9913 E Lind Rd, Angora, MN 55703 (MLS # 6127992)
|
Measurements are approximate and should be verified by buyer and buyer's agent. Lot dimensions are from St. Louis County Land Explorer and are approximate. Pre-approval or proof of funds and earnest money receipt required with all offers.
| DAYS ON MARKET | 11 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | St. Louis County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Microwave, Range, Refrigerator |
| AREA | LSAR |
| BASEMENT | Partial, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 10 acre(s) |
| LOT DIMENSIONS | 660x660 |
| PARKING | Off Street, Gravel, RV Access/Parking, Detached |
| SEWER | Private Sewer, Mound Septic |
| STYLE | Split Entry |
| TAXES | 693 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Northland Realty LLC
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

