5148 Martin Rd, Duluth, MN 55811 (MLS # 6127731)
|
**OPEN HOUSE**NEW PRICE** **Wednesday, August 5 | 5:30-6:30 PM** **A Second Chance You Don't Want to Miss!** This home has already passed the important tests! Septic Compliant (3-bedroom system) Excellent Water Test Road Agreement in Place This property had **multiple offers in May**, but the buyers' financing fell through **just three days before closing** due to a job. **Now it's your opportunity!** The seller is motivated, and some photos have been virtually staged to help you envision the possibilities. This beautifully remodeled home was moved onto a **new foundation** and completely finished, giving you the confidence that the major improvements have already been completed. The heated garage offers year-round comfort, while the new 2025 landscaping"”including trees, shrubs, and sod"”creates a welcoming setting. **8.16 Acres** **4 Bedrooms | 2 Bathrooms** Hermantown School District Canosia Township Enjoy peaceful country living with beautiful sunrises and sunsets, while still being conveniently located: Minutes to Pike Lake Golf Course Close to Pike Lake shopping About 15 minutes to Island Lake & Fish Lake About 15 minutes to Duluth International Airport About 25 minutes to Downtown Duluth Utilities are simple"”only propane and electricity! Internet options include Starlink and CenturyLink. Don't miss this opportunity to own a move-in-ready home on over 8 acres with privacy, space, and modern updates. We'd love to see you Wednesday from 5:30-6:30 PM! or Set up a private Showing Today.
| DAYS ON MARKET | 9 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2010 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | St. Louis County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| AREA | LSAR |
| BASEMENT | Full, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Master Downstairs |
| LOT | 8.16 acre(s) |
| LOT DIMENSIONS | surveyed |
| PARKING | Gravel, Detached |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Split Entry |
| TAXES | 2766 |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tellor Realty LLC
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

