4725 Oneida St, Duluth, MN 55804 (MLS # 6127301)
|
Affordable Lakeside 4 bedroom, 2 bath home in desirable neighborhood! Lots of potential here with opportunity for sweat equity! Home is a little dated but has "good bones". Garage plus carport and an additional parking spot. Private rear deck and firepit area.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | LSAR |
| GARAGE SPACES | 1.0 | COUNTY | St. Louis County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | LSAR |
| BASEMENT | Finished, Full, Yes |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level, See Remarks |
| LOT DIMENSIONS | 50x140 |
| PARKING | Off Street, Gravel, Carport, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Split Entry |
| TAXES | 3946 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Results
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

