4731 Oneida St, Duluth, MN 55804 (MLS # 6127246)
|
OPEN HOUSE: Wednesday, August 12 | 5:30-6:30 Offer Submission Deadline: Saturday, August 15 at 3:00 PM Charming and filled with warmth especially with a wood burning fireplace, this beautifully cared-for 1923 home offers that peaceful, cozy "I'm home" feeling the moment you arrive. Situated on a picturesque 50 x 140 corner lot surrounded by mature foliage, the property features a fenced backyard with classic white picket fencing and thoughtfully designed outdoor living spaces that feel like a natural extension of the home. The light-filled sunroom flows beautifully into the spacious living room, where large windows and a gas fireplace create an inviting gathering space. The remodeled kitchen is truly a highlight, featuring quartz countertops, environmentally conscious cabinetry, stainless steel appliances, and excellent functionality"”a cook's dream with plenty of space for preparing meals and entertaining. A generous rear mudroom provides additional storage for coats, shoes, outdoor gear, and pets. The main-level primary bedroom offers a walk-through bathroom from the bedroom. Outdoor living has been thoughtfully designed with multiple areas for relaxing, entertaining, gardening, and enjoying the privacy of this beautiful setting.** A standout feature is the impressive 32 x 26 garage, offering abundant space plus a bonus area currently enjoyed as a seasonal guest room"”imagine a studio, hobby room, home office, entertaining space, or private retreat. Fits 2 cars **Low monthly utilities based on 1 person** Water $23 | Sewer $23 | Electric $75 | Natural Gas $83. Homestead property taxes are approximately **$3,110 annually with no assessments.** Character, comfort, thoughtful updates, beautiful outdoor spaces, and a wonderful corner-lot setting combine to make this a home that simply feels good the moment you walk in. Schedule your private showing or join us at the Open House! Wednesday August 12 from 5:30-6:30
| DAYS ON MARKET | 4 | LAST UPDATED | 8/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | St. Louis County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | LSAR |
| BASEMENT | Full, Unfinished, Yes |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Natural Woodwork |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 50 X 140 |
| PARKING | Off Street, Gravel, Garage Door Opener, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 3110 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tellor Realty LLC
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

