2538 Providence Rd, Duluth, MN 55811 (MLS # 6127060)
|
Modernized Split Level | .45 Private Acres You're greeted by an expansive family room on the entry level, with the attached garage just steps away. Upstairs, the kitchen, dining, and living areas flow together as one open layout, with an updated kitchen featuring quartz countertops. The living room opens to the staircase and down to the lower level, creating an easy connection between floors that makes entertaining feel effortless. Three generously sized bedrooms round out the upper level, giving everyone room to spread out. The updated furnace and tankless water heater mean the big-ticket items are already taken care of "” one less thing to think about. Outside, the .45-acre lot is partially fenced and feels surprisingly private for a street with neighbors close by "” a rare balance of space and community. And this street delivers on both: genuinely great neighbors, the kind that make a house feel like a home before you've even unpacked. Ten minutes to downtown, ten minutes to the mall "” close enough for convenience, tucked away enough to feel like your own.
| DAYS ON MARKET | 14 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | St. Louis County |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AREA | LSAR |
|---|---|
| BASEMENT | Full, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.45 acre(s) |
| LOT DIMENSIONS | 125x128 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Entry |
| TAXES | 5290 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Messina & Associates Real Estate
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

