38537 Sunset Bay Rd, Sturgeon Lake, MN 55783 (MLS # 6124993)
|
| DAYS ON MARKET | 15 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2011 | COMMUNITY | LSAR |
| GARAGE SPACES | 6.0 | COUNTY | Pine County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Geothermal |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LSAR |
| BASEMENT | None |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Floor Furnace, Forced Air, Geothermal |
| INTERIOR | Ceiling Fan(s), Eat-In Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 1.5 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Landscaped |
| LOT DIMENSIONS | IRREG. |
| PARKING | Garage Door Opener, RV Access/Parking, Attached, Detached |
| SEWER | Private Sewer, Holding Tank |
| STORIES | 2 |
| STYLE | Log |
| TAXES | 10986 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private |
| WATER ACCESS | Sturgeon |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Edina Realty - Edina
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

