93465 Island Lake Rd, Sturgeon Lake, MN 55783 (MLS # 6124901)
|
Island Lake Retreat "” Near Sturgeon Lake | ~2 Acres | 250 Ft of Shoreline This custom lakefront property on Island Lake truly has it all. Set on nearly two acres with 250 feet of natural shoreline, the protected bay keeps both docks in year-round "” no seasonal removal required. Breathtaking views, stunning sunsets, and four-season recreation await right from your backyard. Just one mile from the public landing on Sturgeon Lake, you'll have easy access to two lakes from one exceptional address "” all on a tar road. The primary home offers three bedrooms and two-and-a-half baths with sweeping lake views throughout. A separate two-bedroom, one-bath guest quarters provides incredible flexibility "” perfect for visiting family, a mother-in-law suite, or rental income potential. A private standalone office shed makes working from home effortless. Storage and functionality are unmatched: a massive 36x64 pole barn plus two additional garden sheds offer room for all your lake toys, equipment, and hobbies. Privacy, space, and versatility "” rarely does a property check every box like this one. This rare lakefront gem won't last long.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | Pine County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | LSAR |
| BASEMENT | Finished, Full, Yes |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Floor Furnace, Forced Air, Hot Water |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.9 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Landscaped |
| LOT DIMENSIONS | Irregular |
| PARKING | Gravel, Garage Door Opener, Attached |
| SEWER | Private Sewer, Mound Septic |
| STORIES | 1 |
| STYLE | Contemporary |
| TAXES | 5504 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Lake |
| WATER | Private, Well |
| WATER ACCESS | Island |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NextHome Perrine & Associates
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

