1210 W 2nd St, Eveleth, MN 55734 (MLS # 6124221)
|
Discover the charm of this home in West Eveleth! 3-bedroom, 2.5 bathroom (one on every level), fully heated and insulated 2-stall garage that is ready for any project. Clean and move in ready! Downstairs has room for storage rec room and a NON-egress bedroom! Don't miss out, schedule your showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | COMMUNITY | LSAR |
| GARAGE SPACES | 2.0 | COUNTY | St. Louis County |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | LSAR |
| BASEMENT | Partial, Partially Finished, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-In Kitchen, High Speed Internet, Master Downstairs, Natural Woodwork |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 45x120 |
| PARKING | Off Street, On Street, Garage Door Opener, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Bungalow |
| TAXES | 1367 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Edina Realty, Inc. - Virginia
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

