2501 Branch St, Duluth, MN 55812 (MLS # 6124104)
|
This charming 1922 brick home has so many wonderful original details and a beautifully landscaped and fenced front corner yard. And the Lake views are lovely from the 2nd floor, especially from the 2nd flooor solarium room with vaulted ceilings. It needs some updating in the kichen and bath, but that's where you put your touch on it! And, it has a state-of-the-art back-up battery system to keep power and heat on during black-outs!
| DAYS ON MARKET | 7 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1922 | COMMUNITY | LSAR |
| COUNTY | St. Louis County | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
| AREA | LSAR |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Ductless, Natural Gas |
| INTERIOR | Natural Woodwork, Sauna, Vaulted Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped, Near Public Transit, Rolling Slope |
| LOT DIMENSIONS | 63 x 73 |
| PARKING | Off Street, On Street, Common, Concrete, None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 3891 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Lake |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Overman Co Realtors
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.

