29 Hillside Rd, Esko, MN 55733 (MLS # 6121339)
|
Next to new, 4BR/3BA rambler with a walkout basement! If you need more space, there's a 24x22 unfinished room under the garage. City sewer and well. 2-car attached garage with blacktopped driveway. Maintenance-free deck off the dining room feels like you are in a treehouse! Electric: $125/mo average
DAYS ON MARKET | 9 | LAST UPDATED | 8/15/2025 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | LSAR |
GARAGE SPACES | 2.0 | COUNTY | Carlton County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Esko #99 |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
AREA | LSAR |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Eat-In Kitchen, Walk-In Closet(s) |
LOT | 0.59 acre(s) |
LOT DIMENSIONS | 125x207 |
PARKING | Garage Door Opener, Asphalt, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
TAXES | 4012 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JS Realty
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2025 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2025.