850 Charles Ave, Duluth, MN 55807 (MLS # 6116841)
|
Warm & cozy bungalow on a quiet street. 2 bedroom 1 bath, some hardwood floors, recently painted inside and outside. close to city walking trails. fenced backyard with a garden space and alley access. room to build a garage if desired.
DAYS ON MARKET | 68 | LAST UPDATED | 12/24/2024 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | LSAR |
COUNTY | St. Louis County | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Duluth #709 |
---|
PRICE HISTORY | |
Prior to Nov 22, '24 | $145,000 |
---|---|
Nov 22, '24 - Dec 11, '24 | $139,900 |
Dec 11, '24 - Dec 23, '24 | $134,900 |
Dec 23, '24 - Today | $129,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Gas Water Heater, Refrigerator, Washer |
---|---|
AREA | LSAR |
BASEMENT | Full, Yes |
HEAT | Forced Air |
INTERIOR | Eat-In Kitchen |
LOT | 4356 sq ft |
LOT DIMENSIONS | 35 x 125 |
PARKING | Off Street, On Street |
SEWER | Public Sewer |
STYLE | Bungalow |
TAXES | 1108 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Adolphson Real Estate - Cloquet
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2025 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2025.