Real estate in or near Hermantown
Sorted by
- List View
- Map View
- Grid View
-
$155,0000 Beds, 0 Bathlot 2.74 acMLS 612414387 Days on Market
-
0 Beds, 0 Bathlot 16.49 acMLS 612393699 Days on Market
-
$700,0000 Beds, 0 Bathlot 30.00 acMLS 6123831106 Days on Market
-
$220,0000 Beds, 0 Bathlot 3.98 acMLS 6123776111 Days on Market
-
$874,9004 Beds, 5 Baths4,340 sqft lot 4.87 acMLS 6123707118 Days on Market
-
$899,5004 Beds, 3 Baths3,560 sqft lot 1.25 acMLS 6123544131 Days on Market
-
$699,9005 Beds, 3 Baths2,885 sqft lot 5.00 acMLS 6123481138 Days on Market
-
$459,9002 Beds, 2 Baths1,520 sqftMLS 6123226172 Days on Market
-
$150,0000 Beds, 0 Bathlot 3.41 acMLS 6123194180 Days on Market
-
$399,0000 Beds, 0 Bathlot 1.63 acMLS 6123125189 Days on Market
-
$399,0000 Beds, 0 Bathlot 1.66 acMLS 6123124189 Days on Market
-
$89,9000 Beds, 0 Bathlot 30.00 acMLS 6123028204 Days on Market
-
$199,0000 Beds, 0 Bathlot 3.45 acMLS 6122527242 Days on Market
-
$895,00014,130 sqft lot 6.92 acMLS 6121306306 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 6121291307 Days on Market
-
0 Beds, 0 Bathlot 1.45 acMLS 6120311356 Days on Market
-
$135,0000 Beds, 0 Bathlot 1.60 acMLS 6118787421 Days on Market
-
0 Beds, 0 Bathlot 3.50 acMLS 6117758490 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 6117757490 Days on Market
-
$1,675,000lot 6.00 acMLS 6117701497 Days on Market
-
$1,100,0003 Beds, 2 Baths1,617 sqft lot 40.00 acMLS 6115029697 Days on Market
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2026 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This Custom IDX is (c) Diverse Solutions 2026.

