37 Quincy Dr, Silver Bay, MN 55614-9999 (MLS # 6108319)
|
The Owner's left no stone unturned when they built this 3 bedroom, 3 bath house. Located on 2 back to Mariner Mountain woods lots, set on an engineered slab with 5'4" ICF walls, add a customized Wisconsin Modular house, add a 26x36' garage with a bonus room, gas fireplace, Hickory cabinets, 9'walls, rounded corners, cove molding, vinyl plank flooring, patio, extensive landscaping and a covered front porch. Move In Ready!
DAYS ON MARKET | 14 | LAST UPDATED | 5/26/2023 |
---|---|---|---|
YEAR BUILT | 2011 | COMMUNITY | LSAR |
GARAGE SPACES | 2.0 | COUNTY | Lake County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Lake Superior #381 |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
---|---|
AREA | LSAR |
CONSTRUCTION | Vinyl |
EXTERIOR | Gutter/Downspout, Patio, Porch |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Fireplace, Forced Air, Natural Gas |
INTERIOR | Ceiling Fans, Dryer Hook-Ups, Drywalls, Foyer Entry, Garage Door Opener, Kitchen Center Island, Main Floor Laundry, Patio Door, Security System, Washer Hook-Ups |
LOT | 0.44 acre(s) |
LOT DESCRIPTION | Landscaped, Level, Tree Coverage - Medium, Underground Utilities |
LOT DIMENSIONS | 154.86x124.46x171.52x120 |
MASTER ON MAIN | Yes |
PARKING | Driveway - Concrete |
SEWER | City |
STORIES | 1 |
STYLE | Ranch/Rambler |
TAXES | 4590 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Typical |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Real Estate Services
of Duluth to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Atwood
Information is supplied by seller and other third parties and has not been verified. Open House information is subject to change without notice.
Copyright 2023 – Duluth Area Association of REALTORS® MLS – All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2023.